Revit (2027) Family Creation Nested, Line-Based & Face-Based

5.97 GB | 11min 49s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :1 Introduction to LSF Modeling with Revit Loadable Families.mp4 | Size: (115.29 MB)
FileName :2 Setting Up the Project Levels and Structural Grids.mp4 | Size: (94.29 MB)
FileName :3 Creating Structural Levels and Plans.mp4 | Size: (62.17 MB)
FileName :4 Modeling the Strip Foundation and Lean Concrete.mp4 | Size: (92.35 MB)
FileName :5 Creating the C-Profile for the Main Frame.mp4 | Size: (48.29 MB)
FileName :6 Modeling the Main Frame with a C-Profile and Bolted Holes.mp4 | Size: (80.26 MB)
FileName :7 Modeling a Parametric Base Plate with Shared Parameters.mp4 | Size: (98.8 MB)
FileName :8 Creating a Parametric Anchor Bolt Family.mp4 | Size: (87.62 MB)
FileName :9 Creating a Parametric Base Plate Angle Family.mp4 | Size: (70.23 MB)
FileName :10 Preparing Families for Nested Family Creation.mp4 | Size: (65.16 MB)
FileName :11 Creating a Nested Family with Multiple Components.mp4 | Size: (93.34 MB)
FileName :12 Connecting Nested Family Parameters and Adding Anchor Bolts.mp4 | Size: (66.98 MB)
FileName :13 Loading and Placing the Nested Family in the Project.mp4 | Size: (86.47 MB)
FileName :14 Controlling Nested Families with Quantity Schedules.mp4 | Size: (71.19 MB)
FileName :15 Modeling an Inclined Main Frame with Bolt Holes.mp4 | Size: (111.54 MB)
FileName :16 Creating the Connection Plate with Bolt Holes.mp4 | Size: (92.07 MB)
FileName :17 Creating a Parametric Bolt Family.mp4 | Size: (68.8 MB)
FileName :18 Modeling a Nested Connection Assembly.mp4 | Size: (151.03 MB)
FileName :19 Loading and Placing the Nested Connection Family.mp4 | Size: (139.1 MB)
FileName :20 Section Roadmap Third Simple Nested Family – Part 3 of LSF Main Frame Modeling.mp4 | Size: (96.48 MB)
FileName :21 Modeling the Upper Frame with Sweeps and Voids.mp4 | Size: (96.46 MB)
FileName :22 Modeling the Upper Main Frame Nested Family.mp4 | Size: (134.09 MB)
FileName :23 Placing and Configuring Nested Main Frame Families.mp4 | Size: (103.24 MB)
FileName :24 Checking Shared Family Quantities in the Schedule.mp4 | Size: (58.76 MB)
FileName :25 Creating a Parametric Lateral Constraint Profile.mp4 | Size: (118.82 MB)
FileName :26 Modeling Lateral Constraints with Parametric Revit Families.mp4 | Size: (100.65 MB)
FileName :27 Modeling the Lateral Constraint Connection Angle.mp4 | Size: (72.51 MB)
FileName :28 Creating a Parametric Bolt Family.mp4 | Size: (64.93 MB)
FileName :29 Creating a Parametric Lateral Constraint Assembly.mp4 | Size: (165.4 MB)
FileName :30 Placing and Adjusting the Lateral Constraint Assembly.mp4 | Size: (124.7 MB)
FileName :31 Placing Lateral Constraint Assemblies.mp4 | Size: (137.38 MB)
FileName :32 Lateral Constraint Placement and Quantity Verification.mp4 | Size: (90.15 MB)
FileName :33 Creating a Parametric Column Plate Family for Bracing.mp4 | Size: (64.24 MB)
FileName :34 Creating a Parametric Bracing Plate and Bolt Family.mp4 | Size: (86.99 MB)
FileName :35 Placing and Positioning Bracing Connection Plates.mp4 | Size: (89.3 MB)
FileName :36 Creating Parametric Bracing and Rebar Coupler Families.mp4 | Size: (94.73 MB)
FileName :37 Creating a Parametric Bracing Connection Plate.mp4 | Size: (52.12 MB)
FileName :38 Creating a Nested Bracing Assembly Family.mp4 | Size: (62.29 MB)
FileName :39 Placing Bracing Assemblies and Resolving Interference.mp4 | Size: (75.73 MB)
FileName :40 Modeling the Skylight Frame Family.mp4 | Size: (109.3 MB)
FileName :41 Modeling Main Frame Part 2 with Parametric Bolt Holes.mp4 | Size: (93.95 MB)
FileName :42 Modeling Main Frame Part 3 with Bolt Holes.mp4 | Size: (36.16 MB)
FileName :43 Creating and Placing a Nested Family in the Project.mp4 | Size: (172.61 MB)
FileName :44 Modeling First-Floor Beams and Connection Holes.mp4 | Size: (167.7 MB)
FileName :45 Creating Parametric Beam Families and Assembly.mp4 | Size: (139.51 MB)
FileName :46 Editing Beam Assemblies and Completing Roof Framing.mp4 | Size: (69.62 MB)
FileName :47 Modeling Lateral Constraints Between Roof Beams.mp4 | Size: (100.46 MB)
FileName :48 Creating Structural Profiles for the Stair Nested Family.mp4 | Size: (65.39 MB)
FileName :49 Creating Tread Plate and Angle Profiles.mp4 | Size: (39.54 MB)
FileName :50 Creating the Stair Tread Plate and Base Plate.mp4 | Size: (133.13 MB)
FileName :51 Creating the L-Angle Family for the Stair Structure.mp4 | Size: (37.04 MB)
FileName :52 Creating a Parametric Circular Stair Family.mp4 | Size: (126.63 MB)
FileName :53 Assembling Multiple Families into a Complex Stair Family.mp4 | Size: (56.98 MB)
FileName :54 Modeling Columns and Beams with Sweep and Void Cuts.mp4 | Size: (69.16 MB)
FileName :55 Modeling Diagonal Beams with Sweep and Void Cuts.mp4 | Size: (39.82 MB)
FileName :56 Modeling a Tubular Column with Sweep.mp4 | Size: (24 MB)
FileName :57 Placing and Duplicating Stair Tread Plates.mp4 | Size: (60.15 MB)
FileName :58 Modeling Circular Stairs with Revit Families.mp4 | Size: (61.97 MB)
FileName :59 Modeling Column-to-Base Plate Connections.mp4 | Size: (71.94 MB)
FileName :60 Modeling Connection Holes with Void Extrusions.mp4 | Size: (93.69 MB)
FileName :61 Modeling Stair Connections, Holes, and Bolts.mp4 | Size: (97.18 MB)
FileName :62 Modeling Bolts and Assigning Materials.mp4 | Size: (66.57 MB)
FileName :63 Creating Separate Families and Shared Parameters.mp4 | Size: (145.06 MB)
FileName :64 Converting Components into Separate Families for Scheduling.mp4 | Size: (46.27 MB)
FileName :65 Loading and Placing the Stair Assembly in the Project.mp4 | Size: (26.97 MB)
FileName :66 Assigning Materials Using Global Parameters.mp4 | Size: (189.1 MB)
FileName :67 Creating Quantity Takeoffs for Project Components.mp4 | Size: (99.23 MB)
FileName :68 Creating Detailed Quantity Takeoffs for Structural Components.mp4 | Size: (58.05 MB)
FileName :69 Creating Legends for Fabrication and Construction.mp4 | Size: (34.74 MB)]
Screenshot

RapidGator
https://rapidgator.net/file/c244d11c16c5355110ba9d60697a0d5e/.Revit.2027.Family.Creation.Nested.Line-Based..Face-Based.part1.rar
https://rapidgator.net/file/cec426debf0fea35bbdec19d43f7b364/.Revit.2027.Family.Creation.Nested.Line-Based..Face-Based.part2.rar
https://rapidgator.net/file/622253ae9aa56676171ff10ea3072327/.Revit.2027.Family.Creation.Nested.Line-Based..Face-Based.part3.rar
https://rapidgator.net/file/517ab0f4412bdf26494e68ee205f0a40/.Revit.2027.Family.Creation.Nested.Line-Based..Face-Based.part4.rar
https://rapidgator.net/file/e5bb33c0882eadfb24d8bde0c0f6db7d/.Revit.2027.Family.Creation.Nested.Line-Based..Face-Based.part5.rar
https://rapidgator.net/file/d4caaa496ea9059ea3d7cdd27b17e098/.Revit.2027.Family.Creation.Nested.Line-Based..Face-Based.part6.rar
https://rapidgator.net/file/d5971bb4bf7ab43be29ffd4d09794284/.Revit.2027.Family.Creation.Nested.Line-Based..Face-Based.part7.rar
DDownload
https://ddownload.com/gwm1aszp3b2w/.Revit.2027.Family.Creation.Nested.Line-Based..Face-Based.part1.rar
https://ddownload.com/ktrezsf7nkk1/.Revit.2027.Family.Creation.Nested.Line-Based..Face-Based.part2.rar
https://ddownload.com/3fo9xnxmjlu3/.Revit.2027.Family.Creation.Nested.Line-Based..Face-Based.part3.rar
https://ddownload.com/dc7y09tl2wwi/.Revit.2027.Family.Creation.Nested.Line-Based..Face-Based.part4.rar
https://ddownload.com/m4lfzae9y3w3/.Revit.2027.Family.Creation.Nested.Line-Based..Face-Based.part5.rar
https://ddownload.com/fncn712w6boq/.Revit.2027.Family.Creation.Nested.Line-Based..Face-Based.part6.rar
https://ddownload.com/odir0pmoq2cq/.Revit.2027.Family.Creation.Nested.Line-Based..Face-Based.part7.rar
NitroFlare