High-Speed design with KiCad 2025

2.85 GB | 1h 8min 58s | mp4 | 1280X720 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :1 - 010 – Course Overview And Objectives.mp4 | Size: (27.13 MB)
FileName :2 - 030 – What Are We Designing In This Course.mp4 | Size: (23.09 MB)
FileName :1 - 050 – A Quick Introduction To High-Speed Pcb Design.mp4 | Size: (13.17 MB)
FileName :2 - 055 - Learning High-Speed Design With Lattepanda Mu Reference Design.mp4 | Size: (48.84 MB)
FileName :3 - 056 - A Primer On High-Speed Pcb Design.mp4 | Size: (22.73 MB)
FileName :1 - 060 - Setup The New Kicad Project.mp4 | Size: (31.38 MB)
FileName :2 - 080 - Setup The Schematic Editor.mp4 | Size: (13.56 MB)
FileName :3 - 085-Setup Grid And Avoid My Mistakes.mp4 | Size: (11.81 MB)
FileName :4 - 090 - Create The Hierarchical Sheets.mp4 | Size: (18.62 MB)
FileName :5 - 100 1 - Lattepanda Mu Schematic Sheet - Start.mp4 | Size: (19.69 MB)
FileName :6 - 100 2 - Lattepanda Mu Schematic Sheet - Pull Downs.mp4 | Size: (25.52 MB)
FileName :7 - 100 3 - Lattepanda Mu Schematic Sheet - Hierarchical Labels.mp4 | Size: (17.65 MB)
FileName :8 - 100 4 - Lattepanda Mu Schematic Sheet - Hierarchical Labels Expose To Root Sheet.mp4 | Size: (15.45 MB)
FileName :9 - 100 5 - Lattepanda Mu Schematic Sheet - On Sheet Documentation.mp4 | Size: (4.94 MB)
FileName :10 - 110 6 - Power Supply Unit, Power And Reset Buttons.mp4 | Size: (10.97 MB)
FileName :11 - 110 7 - Power Supply Unit, Fixing Grid Misalignment Issues.mp4 | Size: (16.97 MB)
FileName :12 - 110 8 - Power Supply Unit, Connecting The Hierarchical Sheets.mp4 | Size: (13.41 MB)
FileName :13 - 120 1 - Cpu Fan.mp4 | Size: (35.39 MB)
FileName :14 - 120 2 - Cpu Fan, Connect The Hierarchical Sheets.mp4 | Size: (9.53 MB)
FileName :15 - 130 1 - Gpios Implementation.mp4 | Size: (33.16 MB)
FileName :16 - 130 2 - Gpios Finish Up.mp4 | Size: (8.21 MB)
FileName :17 - 140 1 - Pcle X4 Implementation.mp4 | Size: (43.76 MB)
FileName :18 - 140 2 - Pcle X4 Connect The Hierarchical Sheets And Grid Fixes.mp4 | Size: (13.74 MB)
FileName :19 - 150 1 - Gigabit Ethernet Implementation.mp4 | Size: (52.92 MB)
FileName :20 - 150 2 - Gigabit Ethernet Connect Hierarchical Sheets.mp4 | Size: (14.45 MB)
FileName :21 - 160 1 - Usb 2 Implementation.mp4 | Size: (56.14 MB)
FileName :22 - 170 1 - Hdmi Implementation.mp4 | Size: (52.29 MB)
FileName :23 - 170 2 - Hdmi Connect Hierarchical Sheets.mp4 | Size: (13.7 MB)
FileName :1 - 180 1 - M 2 Sheet Wiring.mp4 | Size: (35.49 MB)
FileName :2 - 180 2 - M 2 Sheet Wiring And Fixes.mp4 | Size: (16.03 MB)
FileName :3 - 190 - Electrical Rules Check.mp4 | Size: (22.49 MB)
FileName :1 - 200 - Pcb Layers Count Considerations.mp4 | Size: (29.36 MB)
FileName :2 - 210 1 - Layout Walk-Around.mp4 | Size: (21.39 MB)
FileName :3 - 210 2 - Layout Editor Setup And Basic Configuration.mp4 | Size: (24.72 MB)
FileName :4 - 220 1 - Layout - Board Outline And Import Components.mp4 | Size: (18.51 MB)
FileName :5 - 220 2 - Layout - Set Missing Footprints And Import To Layout.mp4 | Size: (19.19 MB)
FileName :6 - 230 1 - Layout - Impedance And Stack-Up Calculations.mp4 | Size: (12.11 MB)
FileName :7 - 230 2 - Layout - Impedance And Stack-Up Calculations.mp4 | Size: (23.21 MB)
FileName :8 - 230 3 - Layout - Impedance And Stack-Up Calculations.mp4 | Size: (9.08 MB)
FileName :9 - 235 - Layout - Component Placement And Routing Considerations.mp4 | Size: (45.37 MB)
FileName :10 - 240 - Layout - Routing Preparation And Plan.mp4 | Size: (8 MB)
FileName :11 - 250 - Layout - Kicad 9 Differential Pair Length Tuning Guide.mp4 | Size: (5.56 MB)
FileName :12 - 260 - Layout - Track Length Limits.mp4 | Size: (6.76 MB)
FileName :13 - 265 - Layout - Main Component Placement.mp4 | Size: (77.2 MB)
FileName :14 - 270 1 - Layout - Route M 2 Keys Intro.mp4 | Size: (25.67 MB)
FileName :15 - 270 2 - Layout - Route M 2 Key Placement And Decision.mp4 | Size: (18.47 MB)
FileName :16 - 270 3 - Layout - Route M2 Key Repositioning.mp4 | Size: (17.98 MB)
FileName :17 - 270 4 - Layout - Route M 2 Key Routing.mp4 | Size: (46.37 MB)
FileName :18 - 270 5 - Layout - Route M 2 Key Other Signal Routing.mp4 | Size: (23.31 MB)
FileName :19 - 280 1 - Layout - Hdmi Placement.mp4 | Size: (90.21 MB)
FileName :20 - 280 2 - Layout - Hdmi Differential Pairs Routing.mp4 | Size: (21.36 MB)
FileName :21 - 280 3 - Layout - Hdmi Continuing Routing.mp4 | Size: (52.29 MB)
FileName :22 - 290 1 - Layout - Usb 3 Placement.mp4 | Size: (21.74 MB)
FileName :23 - 290 2 - Layout - Usb 3 Passive Component Placement And Partial Routing.mp4 | Size: (47.33 MB)
FileName :24 - 290 3 - Layout - Usb 3 Repair Of Schematic - Protection Diodes - Finish Routing.mp4 | Size: (30.29 MB)
FileName :25 - 300 1 - Layout - Ethernet Optimising Existing Tracks.mp4 | Size: (56.94 MB)
FileName :26 - 300 2A - Layout - Ethernet Routing Part 1.mp4 | Size: (40.65 MB)
FileName :27 - 300 2B - Layout - Ethernet Routing Part 2.mp4 | Size: (89.92 MB)
FileName :28 - 300 3 - Layout - Ethernet Finish Routing.mp4 | Size: (28.4 MB)
FileName :29 - 310 - Layout - Usb 2 Routing.mp4 | Size: (21.53 MB)
FileName :30 - 315 - Layout - Route Remaining Interface Signals.mp4 | Size: (38.52 MB)
FileName :31 - 316 - Layout - M 2 Key Remaining Passives.mp4 | Size: (29.39 MB)
FileName :32 - 320 - Layout - Gpio Routing.mp4 | Size: (157.03 MB)
FileName :33 - 325 - Layout - Copper Fills Advice.mp4 | Size: (7.18 MB)
FileName :34 - 326 - Layout - Review Of Copper Fills Is Reference Design.mp4 | Size: (39.38 MB)
FileName :35 - 327 - Layout - Create L2 And L3 Gnd Copper Fill.mp4 | Size: (88.29 MB)
FileName :36 - 330 1 - Layout - Cpu Fan And Usb-C Pd Connector.mp4 | Size: (84.26 MB)
FileName :37 - 330 2 - Layout - Barrel Jack And U15.mp4 | Size: (102.12 MB)
FileName :38 - 330 3 - Layout - Reposition Power Components.mp4 | Size: (22.44 MB)
FileName :39 - 330 4 - Layout - U16 Routing.mp4 | Size: (40.9 MB)
FileName :40 - 335 - Layout - Battery And Buttons.mp4 | Size: (18.66 MB)
FileName :41 - 336 - Layout - Power Distribution.mp4 | Size: (73.19 MB)
FileName :42 - 337 - Layout - Increase Width Of 3V3 Track.mp4 | Size: (4.62 MB)
FileName :43 - 338 - Layout - Connect Vdc, Route Remaining Power Tracks And Signals.mp4 | Size: (47.04 MB)
FileName :44 - 340 1 - Layout - Drc And Repair.mp4 | Size: (74.46 MB)
FileName :45 - 340 2 - Layout - Drc And Silkscreen Issues.mp4 | Size: (53.08 MB)
FileName :46 - 345 1 - Layout - Reshape Bottom Pcb Edge For Connectors.mp4 | Size: (28.42 MB)
FileName :47 - 346 1 - Layout - Additional Considerations - Differential Pair Track Width.mp4 | Size: (19.38 MB)
FileName :48 - 346 2 - Layout -Additional Considerations - Other Signal Track Width And Spacing.mp4 | Size: (12.73 MB)
FileName :49 - 345 2 - Layout - Reshape Right Side Of Pcb Edge For Connectors.mp4 | Size: (29.46 MB)
FileName :50 - 350 - Layout - Silkscreen.mp4 | Size: (37.82 MB)
FileName :51 - 355 1 - Layout - Dfm Analysis And Improvements.mp4 | Size: (84.01 MB)
FileName :52 - 355 2 - Layout - Dfm Analysis And Repair Drill To Copper Issues.mp4 | Size: (44.89 MB)
FileName :53 - 360 - Export And Order.mp4 | Size: (37.53 MB)
FileName :54 - 361 - Assembly Bom Update.mp4 | Size: (14.39 MB)
FileName :55 - 365 - While I Wait, Things To Improve.mp4 | Size: (26.61 MB)
FileName :56 - 370 - Bom Update 2.mp4 | Size: (21.19 MB)
FileName :6 - Bonus.7z | Size: (2.58 KB)]
Screenshot

RapidGator
https://rapidgator.net/file/430871dd339b92391c9363161ab2a4a4/Udemy.High-Speed.design.with.KiCad.2025.part1.rar
https://rapidgator.net/file/8c4ad52730f39564509f83bd3dbab27a/Udemy.High-Speed.design.with.KiCad.2025.part2.rar
https://rapidgator.net/file/6f98cefa7aa79381a8345a6e055aabc0/Udemy.High-Speed.design.with.KiCad.2025.part3.rar
https://rapidgator.net/file/2296aacf8baad0dc61e23a81126c935c/Udemy.High-Speed.design.with.KiCad.2025.part4.rar
DDownload
https://ddownload.com/fmd2uvpf00xe/Udemy.High-Speed.design.with.KiCad.2025.part1.rar
https://ddownload.com/g3orc2m4a66n/Udemy.High-Speed.design.with.KiCad.2025.part2.rar
https://ddownload.com/o6inh4pjoby7/Udemy.High-Speed.design.with.KiCad.2025.part3.rar
https://ddownload.com/9gnbaq59g9tj/Udemy.High-Speed.design.with.KiCad.2025.part4.rar
NitroFlare