Data Science and Machine Learning Bootcamp with R

6.57 GB | 19min 40s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :1 Introduction to Course.mp4 | Size: (33.97 MB)
FileName :2 Course Curriculum.mp4 | Size: (5.92 MB)
FileName :3 What is Data Science.mp4 | Size: (8.83 MB)
FileName :7 Windows Installation Procedure.mp4 | Size: (38.82 MB)
FileName :8 Mac OS Installation Procedure.mp4 | Size: (74.13 MB)
FileName :10 Development Environment Overview.mp4 | Size: (1017.74 KB)
FileName :11 Course Notes.mp4 | Size: (37.86 MB)
FileName :12 Guide to RStudio.mp4 | Size: (58.29 MB)
FileName :13 Introduction to R Basics.mp4 | Size: (9.23 MB)
FileName :14 Arithmetic in R.mp4 | Size: (9.06 MB)
FileName :15 Variables.mp4 | Size: (11.83 MB)
FileName :16 R Basic Data Types.mp4 | Size: (11.15 MB)
FileName :17 Vector Basics.mp4 | Size: (20.77 MB)
FileName :18 Vector Operations.mp4 | Size: (10.99 MB)
FileName :19 Comparison Operators.mp4 | Size: (14.97 MB)
FileName :20 Vector Indexing and Slicing.mp4 | Size: (24.42 MB)
FileName :21 Getting Help with R and RStudio.mp4 | Size: (8.2 MB)
FileName :22 R Basics Training Exercise.mp4 | Size: (9.44 MB)
FileName :23 R Basics Training Exercise - Solutions Walkthrough.mp4 | Size: (17.98 MB)
FileName :24 Introduction to R Matrices.mp4 | Size: (1.61 MB)
FileName :25 Creating a Matrix.mp4 | Size: (33.02 MB)
FileName :26 Matrix Arithmetic.mp4 | Size: (13.02 MB)
FileName :27 Matrix Operations.mp4 | Size: (42.57 MB)
FileName :28 Matrix Selection and Indexing.mp4 | Size: (18.8 MB)
FileName :29 Factor and Categorical Matrices.mp4 | Size: (26.84 MB)
FileName :30 Matrix Training Exercise.mp4 | Size: (5.47 MB)
FileName :31 Matrix Training Exercises - Solutions Walkthrough.mp4 | Size: (49.68 MB)
FileName :32 Introduction to R Data Frames.mp4 | Size: (1.49 MB)
FileName :33 Data Frame Basics.mp4 | Size: (72.13 MB)
FileName :34 Data Frame Indexing and Selection.mp4 | Size: (37.21 MB)
FileName :35 Overview of Data Frame Operations - Part 1.mp4 | Size: (59.32 MB)
FileName :36 Overview of Data Frame Operations - Part 2.mp4 | Size: (92.62 MB)
FileName :37 Data Frame Training Exercise.mp4 | Size: (8.8 MB)
FileName :38 Data Frame Training Exercises - Solutions Walkthrough.mp4 | Size: (86.36 MB)
FileName :39 List Basics.mp4 | Size: (58.66 MB)
FileName :40 Introduction to Data Input and Output with R.mp4 | Size: (981.4 KB)
FileName :41 CSV Files with R.mp4 | Size: (22.95 MB)
FileName :43 Excel Files with R.mp4 | Size: (74.07 MB)
FileName :44 SQL with R.mp4 | Size: (110.85 MB)
FileName :45 Web Scraping with R.mp4 | Size: (83.63 MB)
FileName :46 Introduction to Programming Basics.mp4 | Size: (1.85 MB)
FileName :47 Logical Operators.mp4 | Size: (35.23 MB)
FileName :48 if, else, and else if Statements.mp4 | Size: (40.69 MB)
FileName :49 Conditional Statements Training Exercise.mp4 | Size: (7.2 MB)
FileName :50 Conditional Statements Training Exercise - Solutions Walkthrough.mp4 | Size: (30.61 MB)
FileName :51 While Loops.mp4 | Size: (17.75 MB)
FileName :52 For Loops.mp4 | Size: (35.22 MB)
FileName :53 Functions.mp4 | Size: (58.25 MB)
FileName :54 Functions Training Exercise.mp4 | Size: (18.23 MB)
FileName :55 Functions Training Exercise - Solutions.mp4 | Size: (61.76 MB)
FileName :56 Introduction to Advanced R Programming.mp4 | Size: (1.78 MB)
FileName :57 Built-in R Features.mp4 | Size: (30.25 MB)
FileName :58 Apply.mp4 | Size: (46.16 MB)
FileName :59 Math Functions with R.mp4 | Size: (22.47 MB)
FileName :60 Regular Expressions.mp4 | Size: (11.63 MB)
FileName :61 Dates and Timestamps.mp4 | Size: (46.34 MB)
FileName :62 Data Manipulation Overview.mp4 | Size: (1.25 MB)
FileName :63 Guide to Using Dplyr.mp4 | Size: (90.55 MB)
FileName :64 Guide to Using Dplyr - Part 2.mp4 | Size: (59.22 MB)
FileName :65 Pipe Operator.mp4 | Size: (28.73 MB)
FileName :67 Dplyr Training Exercise.mp4 | Size: (8.32 MB)
FileName :68 Dplyr Training Exercise - Solutions Walkthrough.mp4 | Size: (23.24 MB)
FileName :69 Guide to Using Tidyr.mp4 | Size: (193.81 MB)
FileName :70 Overview of ggplot2.mp4 | Size: (21.52 MB)
FileName :71 Histograms.mp4 | Size: (202.12 MB)
FileName :72 Scatterplots.mp4 | Size: (143.39 MB)
FileName :73 Barplots.mp4 | Size: (57.58 MB)
FileName :74 Boxplots.mp4 | Size: (32.83 MB)
FileName :75 2 Variable Plotting.mp4 | Size: (75.19 MB)
FileName :76 Coordinates and Faceting.mp4 | Size: (53 MB)
FileName :77 Themes.mp4 | Size: (40.2 MB)
FileName :78 ggplot2 Exercises.mp4 | Size: (24.08 MB)
FileName :79 ggplot2 Exercise Solutions.mp4 | Size: (87.61 MB)
FileName :80 Data Visualization Project.mp4 | Size: (44.24 MB)
FileName :81 Data Visualization Project - Solutions Walkthrough - Part 1.mp4 | Size: (118.37 MB)
FileName :82 Data Visualization Project Solutions Walkthrough - Part 2.mp4 | Size: (123.55 MB)
FileName :83 Overview of Plotly and Interactive Visualizations.mp4 | Size: (80.63 MB)
FileName :85 Introduction to Capstone Project.mp4 | Size: (135.91 MB)
FileName :86 Capstone Project Solutions Walkthrough.mp4 | Size: (158.8 MB)
FileName :88 Introduction to Machine Learning.mp4 | Size: (174.44 MB)
FileName :89 Introduction to Linear Regression.mp4 | Size: (33.26 MB)
FileName :90 Linear Regression with R - Part 1.mp4 | Size: (206.79 MB)
FileName :91 Linear Regression with R - Part 2.mp4 | Size: (110.76 MB)
FileName :92 Linear Regression with R - Part 3.mp4 | Size: (40.43 MB)
FileName :93 Introduction to Linear Regression Project.mp4 | Size: (120.01 MB)
FileName :94 ML - Linear Regression Project - Solutions Part 1.mp4 | Size: (202.54 MB)
FileName :95 ML - Linear Regression Project - Solutions Part 2.mp4 | Size: (120.43 MB)
FileName :96 Introduction to Logistic Regression.mp4 | Size: (29.89 MB)
FileName :97 Logistic Regression with R - Part 1.mp4 | Size: (130.07 MB)
FileName :98 Logistic Regression with R - Part 2.mp4 | Size: (95.14 MB)
FileName :99 Introduction to Logistic Regression Project.mp4 | Size: (25.41 MB)
FileName :100 Logistic Regression Project Solutions - Part 1.mp4 | Size: (198.93 MB)
FileName :101 Logistic Regression Project Solutions - Part 2.mp4 | Size: (107.39 MB)
FileName :102 Logistic Regression Project - Solutions Part 3.mp4 | Size: (94.54 MB)
FileName :103 Introduction to K Nearest Neighbors.mp4 | Size: (18.44 MB)
FileName :104 K Nearest Neighbors with R.mp4 | Size: (64.79 MB)
FileName :105 Introduction K Nearest Neighbors Project.mp4 | Size: (41.19 MB)
FileName :106 K Nearest Neighbors Project Solutions.mp4 | Size: (110.78 MB)
FileName :107 Introduction to Tree Methods.mp4 | Size: (32.38 MB)
FileName :108 Decision Trees and Random Forests with R.mp4 | Size: (52.83 MB)
FileName :109 Introduction to Decision Trees and Random Forests Project.mp4 | Size: (19.01 MB)
FileName :110 Tree Methods Project Solutions - Part 1.mp4 | Size: (72.39 MB)
FileName :111 Tree Methods Project Solutions - Part 2.mp4 | Size: (17.8 MB)
FileName :112 Introduction to Support Vector Machines.mp4 | Size: (14.82 MB)
FileName :113 Support Vector Machines with R.mp4 | Size: (113.6 MB)
FileName :114 Introduction to SVM Project.mp4 | Size: (29.67 MB)
FileName :115 Support Vector Machines Project - Solutions Part 1.mp4 | Size: (102.94 MB)
FileName :116 Support Vector Machines Project - Solutions Part 2.mp4 | Size: (52.14 MB)
FileName :117 Introduction to K-Means Clustering.mp4 | Size: (13.29 MB)
FileName :118 K Means Clustering with R.mp4 | Size: (49.37 MB)
FileName :119 Introduction to K Means Clustering Project.mp4 | Size: (19.19 MB)
FileName :120 K Means Clustering Project - Solutions Walkthrough.mp4 | Size: (104.1 MB)
FileName :121 Introduction to Natural Language Processing.mp4 | Size: (10.67 MB)
FileName :122 Natural Language Processing with R - Part 1.mp4 | Size: (30.94 MB)
FileName :123 Natural Language Processing with R - Part 2.mp4 | Size: (123.27 MB)
FileName :124 Introduction to Neural Nets.mp4 | Size: (33.29 MB)
FileName :125 Neural Nets with R.mp4 | Size: (166.41 MB)
FileName :126 Introduction to Neural Nets Project.mp4 | Size: (28.42 MB)
FileName :127 Neural Nets Project - Solutions.mp4 | Size: (44.64 MB)]
Screenshot

RapidGator
https://rapidgator.net/file/83ff9e79bffdf80a5d31488e0eaebac8/Data.Science.and.Machine.Learning.Bootcamp.with.R.part1.rar
https://rapidgator.net/file/2ad9bda9bede1fdc87394c2f693518a7/Data.Science.and.Machine.Learning.Bootcamp.with.R.part2.rar
https://rapidgator.net/file/ec9ed72446a8fa8fd4a806b529e5060d/Data.Science.and.Machine.Learning.Bootcamp.with.R.part3.rar
https://rapidgator.net/file/9618c287fc03725c8b4a96868b7a910c/Data.Science.and.Machine.Learning.Bootcamp.with.R.part4.rar
https://rapidgator.net/file/12179a9688b8c09c7aec3a33f30de7a1/Data.Science.and.Machine.Learning.Bootcamp.with.R.part5.rar
https://rapidgator.net/file/eaa710325b56d3946a22ce52db386702/Data.Science.and.Machine.Learning.Bootcamp.with.R.part6.rar
https://rapidgator.net/file/d1b161b8fbf8dd3e9b46fb61b046de8e/Data.Science.and.Machine.Learning.Bootcamp.with.R.part7.rar
https://rapidgator.net/file/628d31b5764cfb7bdcac3a36cf103242/Data.Science.and.Machine.Learning.Bootcamp.with.R.part8.rar
DDownload
https://ddownload.com/h140gqaf6lij/Data.Science.and.Machine.Learning.Bootcamp.with.R.part1.rar
https://ddownload.com/3p40a8qm8ko8/Data.Science.and.Machine.Learning.Bootcamp.with.R.part2.rar
https://ddownload.com/g1j6khokt2cs/Data.Science.and.Machine.Learning.Bootcamp.with.R.part3.rar
https://ddownload.com/v7qpgfawuegv/Data.Science.and.Machine.Learning.Bootcamp.with.R.part4.rar
https://ddownload.com/gd0xehsx07wj/Data.Science.and.Machine.Learning.Bootcamp.with.R.part5.rar
https://ddownload.com/brgkmqowa0fi/Data.Science.and.Machine.Learning.Bootcamp.with.R.part6.rar
https://ddownload.com/oigahuie09b7/Data.Science.and.Machine.Learning.Bootcamp.with.R.part7.rar
https://ddownload.com/osdhh6fqlp02/Data.Science.and.Machine.Learning.Bootcamp.with.R.part8.rar
NitroFlare